101				// version number

21					// non car number

-0.272198, 0.491172, 0.081190			// centre of mass position
-0.272198, 0.491172, 0.081190			// centre of mass position when attached

8					// number of shapes

polyhedron
8					// number of points
0.572553, 0.369935, 0.447863
1.675316, 0.369935, 1.098083
0.572553, 0.369935, -0.285484
1.675316, 0.369935, -0.935703
0.572553, 0.470143, 0.447863
1.675316, 0.470143, 1.098083
0.572553, 0.470143, -0.285484
1.675316, 0.470143, -0.935703

polyhedron
8					// number of points
-0.718627, 0.469646, 0.517532
1.391848, 0.469646, 1.515009
-0.718627, 0.469646, -0.355152
1.391848, 0.469646, -1.352629
-0.718627, 0.602802, 0.517532
1.391848, 0.602802, 1.515009
-0.718627, 0.602802, -0.355152
1.391848, 0.602802, -1.352629

polyhedron
10					// number of points
0.092534, 0.000504, -0.344316
0.092534, 0.000504, -0.447955
0.092534, 0.242384, -0.447955
-0.188302, 0.000504, -0.344316
-0.188302, 0.000504, -0.447955
-0.188302, 0.242384, -0.447955
0.092534, 0.512257, -0.354706
0.092534, 0.512257, -0.344316
-0.188302, 0.512257, -0.344316
-0.188302, 0.512257, -0.354706

polyhedron
10					// number of points
0.092534, 0.000504, 0.512525
0.092534, 0.000504, 0.616164
0.092534, 0.242384, 0.616164
-0.188302, 0.000504, 0.512525
-0.188302, 0.000504, 0.616164
-0.188302, 0.242384, 0.616164
0.092534, 0.512257, 0.522916
0.092534, 0.512257, 0.512525
-0.188302, 0.512257, 0.512525
-0.188302, 0.512257, 0.522916

polyhedron
8					// number of points
-1.374089, -0.001594, 0.002641
-1.169939, -0.001594, 0.002641
-1.374089, 0.389980, 0.016042
-1.169939, 0.389980, 0.016042
-1.374089, -0.001594, 0.166799
-1.169939, -0.001594, 0.166799
-1.374089, 0.389980, 0.153399
-1.169939, 0.389980, 0.153399

polyhedron
12					// number of points
-2.219711, 0.465930, 0.209174
0.211242, 0.328137, 0.265437
-2.219711, 0.465930, -0.049859
0.211242, 0.328137, -0.106122
-1.669429, 0.780303, 0.209174
0.211242, 0.623294, 0.265437
-1.669429, 0.780303, -0.049859
0.211242, 0.623294, -0.106122
-1.386652, 0.780303, 0.237305
-1.386652, 0.780303, -0.077991
-1.896351, 0.328137, -0.077991
-1.896351, 0.328137, 0.237305

polyhedron
8					// number of points
0.562177, 0.607799, 0.399010
1.620299, 0.607799, 0.399010
0.562177, 0.607799, -0.224288
1.620299, 0.607799, -0.224288
1.463467, 0.983938, 0.399010
1.620299, 0.983938, 0.399010
1.463467, 0.983938, -0.224288
1.620299, 0.983938, -0.224288

polyhedron
8					// number of points
1.415239, 0.283470, 0.440078
1.415239, 0.283470, -0.275064
1.415239, 0.625252, 0.440078
1.415239, 0.625252, -0.275064
-0.965591, 0.283470, -0.372640
-0.965591, 0.283470, 0.537655
-0.965591, 0.625252, 0.537655
-0.965591, 0.625252, -0.372640

171.998871, 171.998871				// mass unattached, mass attached
3.895027, 0.985532, 2.867638				// am width height and length
0						// bend angle before snapping
0						// torque (KN m) needed to move object
// Materials for shrapnel
1
M14.MAT

// start of keyword data

END
